Vinegar
Balsamic Vinegar of Modena
12 x 16.9floz (500ml)
0 58335 00101 8
Product of Italy
Acidity 6%
Borrelli Balsamic Vinegar is aged for a minimum of 2 years, contains 6% acidity, and is imported directly from Modena Italy.
Nutrition Facts
Serving Size 1/cup (120ml)
Servings Per Container About 4
| Amount Per Serving | ||
|---|---|---|
| Calories 78 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0.12mg | 1% | |
| Total Carbohydrate 15.6g | 6% | |
| Dietary Fiber 0g | 0% | |
| Sugars 15.6g | ||
| Protein 0.06g | ||
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 0% | Iron 2% | |
* Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Wine vinegar, concentrated grape must, caramel.
Contains: Sulfites.
Nutrition Facts
Serving Size 1 tbsp (15ml)
| Amount Per Serving | ||
|---|---|---|
| Calories 15 | ||
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| + Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 2g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugars 0g | ||
| Protein 0g | ||
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 0% | Iron 0% | |
* Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Wine, antioxidant potassium metabisulfite.
Nutrition Facts
Serving Size 1 tbsp (15ml)
| Amount Per Serving | ||
|---|---|---|
| Calories 15 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 2g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugars 0g | ||
| Protein 0g | ||
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 0% | Iron 0% | |
* Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Wine, antioxidant potassium metabisulfite.



