Specialty Items
Minced Garlic
12x 32oz (909g)
0 58335 00096 7
Premium • Fresh Pack • Gluten Free • Trans Fat Free
Nutrition Facts
Serving Size 1/2 tbsp (4g)
Servings Per Container 224
| Amount Per Serving | ||
|---|---|---|
| Calories 10 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 0g | 0% | |
| Sugars 0g | ||
| Protein 1g | ||
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 0% | Iron 0% | |
* Percent Daily Values are based on a 2,000 calorie diet.
Water, garlic, citric acid, potassium sorbate, sodium benzoate

Mushrooms
Pieces & Stems
12x 10oz (283g)
Drained: 5.5oz (156g)
0 58335 00017 2
Product of Canada • GMO Free • Fresh Pack • Kosher
Nutrition Facts
Serving Size 1/2 cup (125mL)
Servings Per Container 3
| Amount Per Serving | ||
|---|---|---|
| Calories 25 | ||
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 220mg | 10% | |
| Total Carbohydrate 3g | 1% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 3g | ||
| Vitamin D 0mcg 0% | Calcium 0mg 0% | |
| Iron 0mg 2% | Potassium 97mg 2% | |
* Percent Daily Values are based on a 2,000 calorie diet.
Mushrooms, water, salt, citric acid, ascorbic acid.

Mild Muffuletta Salad
Tasty Topper
12x 8oz (227g)
0 58335 00409 5
All Natural • Chicago Style
Nutrition Facts
Serving Size 1oz (28g)
Servings Per Container 8
| Amount Per Serving | ||
|---|---|---|
| Calories 60 | Calories from Fat 50 | |
| % Daily Value* | ||
| Total Fat 3.5g | 5% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 380mg | 16% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber Less Than 1g | 0% | |
| Sugars 0g | ||
| Protein 0g | ||
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 0% | Iron 0% | |
* Percent Daily Values are based on a 2,000 calorie diet.
Ingredients Coming Soon!
Instructions:
Refrigeration optional.

Hot Giardiniera Relish Tasty Topper
12x 8oz (227g)
0 58335 00407 1
All Natural • Great on Pizza
Nutrition Facts
Serving Size 1oz (28g)
Servings Per Container 8
| Amount Per Serving | ||
|---|---|---|
| Calories 15 | Calories from Fat 10 | |
| % Daily Value* | ||
| Total Fat 1g | 2% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 280mg | 12% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugars 0g | ||
| Protein 0g | ||
| Vitamin A 10% | Vitamin C 0% | |
| Calcium 2% | Iron 0% | |
* Percent Daily Values are based on a 2,000 calorie diet.
Peppers, soybean oil, celery, carrots, cauliflower, olives, spices, water, vinegar, salt, calcium chloride, sodium benzoate (as preservative).
Instructions:
Refrigeration optional.

Roasted Red Peppers
12x 12oz (340g)
0 58335 00026 4
GMO Free • Gluten Free • Product of Spain
Nutrition Facts
Serving Size 1/2 cup (100g)
Servings Per Container 2
| Amount Per Serving | ||
|---|---|---|
| Calories 26 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 260mg | 10% | |
| Total Carbohydrate 5g | 1% | |
| Dietary Fiber 1g | 2% | |
| Sugars 2g | ||
| Protein 1g | ||
| Vitamin A 35% | Vitamin C 80% | |
| Calcium 15% | Iron 6% | |
* Percent Daily Values are based on a 2,000 calorie diet.
Peppers, water, salt, citric acid (to regulate pH).

Marinated & Quarted Artichoke Hearts
12x 6oz (170g)
0 58335 00022 6
Product of Spain • GMO Free
Nutrition Facts
Serving Size 3 pieces (30g)
Servings Per Container About 6
| Amount Per Serving | ||
|---|---|---|
| Calories 25 | Calories from Fat 18 | |
| % Daily Value* | ||
| Total Fat 2g | 3% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 95mg | 4% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 0g | 0% | |
| Sugars 1g | ||
| Protein 1g | ||
| Vitamin A 2% | Vitamin C 2% | |
| Calcium 2% | Iron 0% | |
* Percent Daily Values are based on a 2,000 calorie diet.
Quartered artichoke hearts, sunflower oil, water, vinegar, salt, spices, citric acid (to regulate pH), ascorbic acid (to retain color).

Marinated & Quarted Artichoke Hearts
12x 24oz (680g)
0 58335 00456 9
Product of Spain • GMO Free
Nutrition Facts
Serving Size 3 pieces (30g)
Servings Per Container About 22
| Amount Per Serving | ||
|---|---|---|
| Calories 25 | ||
| % Daily Value* | ||
| Total Fat 2g | 3% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 95mg | 4% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 0g | 0% | |
| Sugars 1g | ||
| Protein 1g | ||
| Vitamin A 2% | Vitamin C 2% | |
| Calcium 2% | Iron 0% | |
* Percent Daily Values are based on a 2,000 calorie diet.
Artichokes, Water, Sunflower oil, Vinegar, Salt, Spices, Citric acid, Ascrobic acid.




